<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Color Management&#8221; Basics by blog guest Color Inc Pro Lab</title>
	<atom:link href="http://www.mcpactions.com/blog/2008/05/29/color-management-basics-by-blog-guest-color-inc-pro-lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcpactions.com/blog/2008/05/29/color-management-basics-by-blog-guest-color-inc-pro-lab/</link>
	<description>Photoshop, Lightroom, and Photography Tips for Photographers</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:26:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: theraphy</title>
		<link>http://www.mcpactions.com/blog/2008/05/29/color-management-basics-by-blog-guest-color-inc-pro-lab/comment-page-1/#comment-7026</link>
		<dc:creator>theraphy</dc:creator>
		<pubDate>Wed, 11 Mar 2009 09:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/2008/05/29/color-management-basics-by-blog-guest-color-inc-pro-lab/#comment-7026</guid>
		<description>Great post, thanks for the info</description>
		<content:encoded><![CDATA[<p>Great post, thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teri Fitzgerald</title>
		<link>http://www.mcpactions.com/blog/2008/05/29/color-management-basics-by-blog-guest-color-inc-pro-lab/comment-page-1/#comment-1186</link>
		<dc:creator>Teri Fitzgerald</dc:creator>
		<pubDate>Fri, 30 May 2008 11:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/2008/05/29/color-management-basics-by-blog-guest-color-inc-pro-lab/#comment-1186</guid>
		<description>This has been really helpful!  Thank you!</description>
		<content:encoded><![CDATA[<p>This has been really helpful!  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Cooper</title>
		<link>http://www.mcpactions.com/blog/2008/05/29/color-management-basics-by-blog-guest-color-inc-pro-lab/comment-page-1/#comment-1184</link>
		<dc:creator>Casey Cooper</dc:creator>
		<pubDate>Fri, 30 May 2008 02:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/2008/05/29/color-management-basics-by-blog-guest-color-inc-pro-lab/#comment-1184</guid>
		<description>Great post!  I&#039;ve been researching this topic lately.  Can you comment on ICC profiles and how they are used?</description>
		<content:encoded><![CDATA[<p>Great post!  I&#8217;ve been researching this topic lately.  Can you comment on ICC profiles and how they are used?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bettie</title>
		<link>http://www.mcpactions.com/blog/2008/05/29/color-management-basics-by-blog-guest-color-inc-pro-lab/comment-page-1/#comment-1177</link>
		<dc:creator>Bettie</dc:creator>
		<pubDate>Thu, 29 May 2008 14:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/2008/05/29/color-management-basics-by-blog-guest-color-inc-pro-lab/#comment-1177</guid>
		<description>I have consistently used sRGB and I am happy. I will point out one tip for Mac users - my recent color calibration headaches were connected to Color Profile issues. Open Color Sync Utility &gt; Profile First Aid &gt; Verify. Repair if necessary by clicking... Repair!  You may be surprised what little bugs were in your profiles!  Before I do any screen proofing, I try to remember to run this repair to be sure the profiles are working properly.</description>
		<content:encoded><![CDATA[<p>I have consistently used sRGB and I am happy. I will point out one tip for Mac users &#8211; my recent color calibration headaches were connected to Color Profile issues. Open Color Sync Utility &gt; Profile First Aid &gt; Verify. Repair if necessary by clicking&#8230; Repair!  You may be surprised what little bugs were in your profiles!  Before I do any screen proofing, I try to remember to run this repair to be sure the profiles are working properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evie</title>
		<link>http://www.mcpactions.com/blog/2008/05/29/color-management-basics-by-blog-guest-color-inc-pro-lab/comment-page-1/#comment-1176</link>
		<dc:creator>evie</dc:creator>
		<pubDate>Thu, 29 May 2008 14:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/2008/05/29/color-management-basics-by-blog-guest-color-inc-pro-lab/#comment-1176</guid>
		<description>This was very helpful and informative.  I&#039;ve been confused about which color space to use.  After reading Scott Kelby, he always suggests Adobe RGB, but this post confirmed the other statements I&#039;ve been hearing about using sRGB.  Thanks for posting this!</description>
		<content:encoded><![CDATA[<p>This was very helpful and informative.  I&#8217;ve been confused about which color space to use.  After reading Scott Kelby, he always suggests Adobe RGB, but this post confirmed the other statements I&#8217;ve been hearing about using sRGB.  Thanks for posting this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 457/461 objects using disk: basic

Served from: www.mcpactions.com @ 2012-02-12 10:34:01 -->
