<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn how to read your histogram and nail your exposures: part 3</title>
	<atom:link href="http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/</link>
	<description>Daily photography tips, photoshop tutorials, contests, free photoshop actions &#38; products. Take your photography to the next level. Visit the MCP Blog today!</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:48:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jessica G</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/#comment-16845</link>
		<dc:creator>Jessica G</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-16845</guid>
		<description>Thank you!  I always looked at the histogram in photoshop with very basic understanding.  These tutorials were perfect to really get a good sense of how to use it during shoots!</description>
		<content:encoded><![CDATA[<p>Thank you!  I always looked at the histogram in photoshop with very basic understanding.  These tutorials were perfect to really get a good sense of how to use it during shoots!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeri G</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/#comment-16409</link>
		<dc:creator>Jeri G</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-16409</guid>
		<description>That was so informative. Now have to try out this method. My histogram was a mystery to me, now it makes much more sense. Thanks!</description>
		<content:encoded><![CDATA[<p>That was so informative. Now have to try out this method. My histogram was a mystery to me, now it makes much more sense. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juli</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/#comment-16401</link>
		<dc:creator>Juli</dc:creator>
		<pubDate>Tue, 28 Jul 2009 23:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-16401</guid>
		<description>Thank you for these three tutorials...they were wonderful! Very helpful, now I&#039;m not so afraid of the histogram. Now just need to check out my camera and make sure it is set up correctly. :)</description>
		<content:encoded><![CDATA[<p>Thank you for these three tutorials&#8230;they were wonderful! Very helpful, now I&#8217;m not so afraid of the histogram. Now just need to check out my camera and make sure it is set up correctly. <img src='http://www.mcpactions.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/#comment-16388</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-16388</guid>
		<description>I really would love to see the tutorials, but they aren&#039;t coming through, any suggestions? Thanks.</description>
		<content:encoded><![CDATA[<p>I really would love to see the tutorials, but they aren&#8217;t coming through, any suggestions? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdoreAmore</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/#comment-16324</link>
		<dc:creator>AdoreAmore</dc:creator>
		<pubDate>Sat, 25 Jul 2009 02:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-16324</guid>
		<description>Thanks for sharing these tutorials!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these tutorials!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa Schrotenboer</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/#comment-16298</link>
		<dc:creator>Vanessa Schrotenboer</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-16298</guid>
		<description>These were fabulous!! Thanks so much for sharing!</description>
		<content:encoded><![CDATA[<p>These were fabulous!! Thanks so much for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
