<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn how to read your histogram and nail your exposures: part 3</title>
	<atom:link href="http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/</link>
	<description>Photoshop, Lightroom, and Photography Tips for Photographers</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:04:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Patti Johnston</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/comment-page-1/#comment-107685</link>
		<dc:creator>Patti Johnston</dc:creator>
		<pubDate>Thu, 02 Feb 2012 02:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-107685</guid>
		<description>excellent series.  Thanks John!</description>
		<content:encoded><![CDATA[<p>excellent series.  Thanks John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica G</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/comment-page-1/#comment-16845</link>
		<dc:creator>Jessica G</dc:creator>
		<pubDate>Fri, 07 Aug 2009 16:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-16845</guid>
		<description>Thank you!  I always looked at the histogram in photoshop with very basic understanding.  These tutorials were perfect to really get a good sense of how to use it during shoots!</description>
		<content:encoded><![CDATA[<p>Thank you!  I always looked at the histogram in photoshop with very basic understanding.  These tutorials were perfect to really get a good sense of how to use it during shoots!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeri G</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/comment-page-1/#comment-16409</link>
		<dc:creator>Jeri G</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-16409</guid>
		<description>That was so informative. Now have to try out this method. My histogram was a mystery to me, now it makes much more sense. Thanks!</description>
		<content:encoded><![CDATA[<p>That was so informative. Now have to try out this method. My histogram was a mystery to me, now it makes much more sense. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juli</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/comment-page-1/#comment-16401</link>
		<dc:creator>Juli</dc:creator>
		<pubDate>Tue, 28 Jul 2009 23:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-16401</guid>
		<description>Thank you for these three tutorials...they were wonderful! Very helpful, now I&#039;m not so afraid of the histogram. Now just need to check out my camera and make sure it is set up correctly. :)</description>
		<content:encoded><![CDATA[<p>Thank you for these three tutorials&#8230;they were wonderful! Very helpful, now I&#8217;m not so afraid of the histogram. Now just need to check out my camera and make sure it is set up correctly. <img src='http://www.mcpactions.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/comment-page-1/#comment-16388</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-16388</guid>
		<description>I really would love to see the tutorials, but they aren&#039;t coming through, any suggestions? Thanks.</description>
		<content:encoded><![CDATA[<p>I really would love to see the tutorials, but they aren&#8217;t coming through, any suggestions? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdoreAmore</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/comment-page-1/#comment-16324</link>
		<dc:creator>AdoreAmore</dc:creator>
		<pubDate>Sat, 25 Jul 2009 02:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-16324</guid>
		<description>Thanks for sharing these tutorials!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing these tutorials!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa Schrotenboer</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/comment-page-1/#comment-16298</link>
		<dc:creator>Vanessa Schrotenboer</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-16298</guid>
		<description>These were fabulous!! Thanks so much for sharing!</description>
		<content:encoded><![CDATA[<p>These were fabulous!! Thanks so much for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa P. in FL</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/comment-page-1/#comment-16295</link>
		<dc:creator>Lisa P. in FL</dc:creator>
		<pubDate>Fri, 24 Jul 2009 05:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-16295</guid>
		<description>Thanks to both of you for providing this great information!  John&#039;s teaching style is spot on.  What a resource!</description>
		<content:encoded><![CDATA[<p>Thanks to both of you for providing this great information!  John&#8217;s teaching style is spot on.  What a resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina Fensterer</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/comment-page-1/#comment-16293</link>
		<dc:creator>Gina Fensterer</dc:creator>
		<pubDate>Fri, 24 Jul 2009 00:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-16293</guid>
		<description>This was so helpful!!  I&#039;m always underexposing and having to correct in post-processing...maybe this LCD change and always watching the histogram will help me out!  Thanks for all these tips.</description>
		<content:encoded><![CDATA[<p>This was so helpful!!  I&#8217;m always underexposing and having to correct in post-processing&#8230;maybe this LCD change and always watching the histogram will help me out!  Thanks for all these tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rose</title>
		<link>http://www.mcpactions.com/blog/2009/07/23/histogram-part-3/comment-page-1/#comment-16288</link>
		<dc:creator>Rose</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=3772#comment-16288</guid>
		<description>This was so helpful, my LCD wasn&#039;t set at the brightest, but I lowered it, and I can see the difference already. Great tips :)</description>
		<content:encoded><![CDATA[<p>This was so helpful, my LCD wasn&#8217;t set at the brightest, but I lowered it, and I can see the difference already. Great tips <img src='http://www.mcpactions.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 569/586 objects using disk: basic

Served from: www.mcpactions.com @ 2012-02-11 13:29:58 -->
