<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lightroom Tutorial &#8211; The Speed Round &#8211; Sort Photos Faster</title>
	<atom:link href="http://www.mcpactions.com/blog/2009/11/02/lrtut-the-speed-round/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcpactions.com/blog/2009/11/02/lrtut-the-speed-round/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lrtut-the-speed-round</link>
	<description>MCP Actions blog with photography techniques, Photoshop video tutorials, and more.</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:03:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Skoticus</title>
		<link>http://www.mcpactions.com/blog/2009/11/02/lrtut-the-speed-round/#comment-40984</link>
		<dc:creator>Skoticus</dc:creator>
		<pubDate>Fri, 18 Jun 2010 17:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=5177#comment-40984</guid>
		<description>I only do this on shoots with under 100 pictures. When I have a lot of pictures I do everything. I go through and refect, then rate them 1, then from those 2, then from those 3, etc, until I have 30-40 images that are the BEST. Events with 1000+ photos typically can have 5 stars.

Rating them helps me really focus on which is absolutely the best photos to put in my portfolio, show on the blog, show the client initially. Also, has helped my photography a TON to be so critical. I still highly recommend rating images, because it you will select the better images that way. 

But, that&#039;s just my two cents</description>
		<content:encoded><![CDATA[<p>I only do this on shoots with under 100 pictures. When I have a lot of pictures I do everything. I go through and refect, then rate them 1, then from those 2, then from those 3, etc, until I have 30-40 images that are the BEST. Events with 1000+ photos typically can have 5 stars.</p>
<p>Rating them helps me really focus on which is absolutely the best photos to put in my portfolio, show on the blog, show the client initially. Also, has helped my photography a TON to be so critical. I still highly recommend rating images, because it you will select the better images that way. </p>
<p>But, that&#8217;s just my two cents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Price</title>
		<link>http://www.mcpactions.com/blog/2009/11/02/lrtut-the-speed-round/#comment-21544</link>
		<dc:creator>Heather Price</dc:creator>
		<pubDate>Tue, 03 Nov 2009 13:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=5177#comment-21544</guid>
		<description>Thanks Jodi for this tutorial,i always struggle with lightroom as i mostly use photoshop,this is invaluable info!</description>
		<content:encoded><![CDATA[<p>Thanks Jodi for this tutorial,i always struggle with lightroom as i mostly use photoshop,this is invaluable info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Brewer</title>
		<link>http://www.mcpactions.com/blog/2009/11/02/lrtut-the-speed-round/#comment-21539</link>
		<dc:creator>Melissa Brewer</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=5177#comment-21539</guid>
		<description>This is how I always do my picking. It saves soooo much time. I don&#039;t even bother rejecting the ones I dont like I just skip them all together. I flag all the ones I want to edit, then I&#039;ll set the view to flagged only and edit those. If I find I dont like some after all I just unflag them and they&#039;re gone!</description>
		<content:encoded><![CDATA[<p>This is how I always do my picking. It saves soooo much time. I don&#8217;t even bother rejecting the ones I dont like I just skip them all together. I flag all the ones I want to edit, then I&#8217;ll set the view to flagged only and edit those. If I find I dont like some after all I just unflag them and they&#8217;re gone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Waldoch</title>
		<link>http://www.mcpactions.com/blog/2009/11/02/lrtut-the-speed-round/#comment-21536</link>
		<dc:creator>Jackie Waldoch</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=5177#comment-21536</guid>
		<description>Do you then get rid of the &quot;rejects&quot;?  What do you do with them?  I&#039;ve been using the 1 star and then sorting by stars, but I like this idea too!</description>
		<content:encoded><![CDATA[<p>Do you then get rid of the &#8220;rejects&#8221;?  What do you do with them?  I&#8217;ve been using the 1 star and then sorting by stars, but I like this idea too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly LeBlanc</title>
		<link>http://www.mcpactions.com/blog/2009/11/02/lrtut-the-speed-round/#comment-21533</link>
		<dc:creator>Shelly LeBlanc</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=5177#comment-21533</guid>
		<description>Thanks Jodi.  Since I&#039;ve switched to Mac, I&#039;ve been having a lot of trouble picking/rejecting in Bridge.
I&#039;ll try it in LightRoom tomorrow. Some tasks should take time, picking/rejecting should not.</description>
		<content:encoded><![CDATA[<p>Thanks Jodi.  Since I&#8217;ve switched to Mac, I&#8217;ve been having a lot of trouble picking/rejecting in Bridge.<br />
I&#8217;ll try it in LightRoom tomorrow. Some tasks should take time, picking/rejecting should not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie McCullough</title>
		<link>http://www.mcpactions.com/blog/2009/11/02/lrtut-the-speed-round/#comment-21532</link>
		<dc:creator>Julie McCullough</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://mcpactions.com/blog/?p=5177#comment-21532</guid>
		<description>This works great! the other night I sorted through 130+images and processed the 30+ picks in 2 hours. Thank you to LIGHTROOM and MCP ACTIONS!! Love them both!</description>
		<content:encoded><![CDATA[<p>This works great! the other night I sorted through 130+images and processed the 30+ picks in 2 hours. Thank you to LIGHTROOM and MCP ACTIONS!! Love them both!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
