<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCP Photography Blog &#187; Lightroom Presets</title>
	<atom:link href="http://www.mcpactions.com/blog/category/acr-lightroom-presets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcpactions.com/blog</link>
	<description>Photoshop, Lightroom, and Photography Tips for Photographers</description>
	<lastBuildDate>Wed, 22 May 2013 13:00:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Enter to Win a Tamron Lens 24-70 2.8 VC for Canon, Nikon, or Sony</title>
		<link>http://www.mcpactions.com/blog/2013/05/15/tamron-lens-24-70-2-8/</link>
		<comments>http://www.mcpactions.com/blog/2013/05/15/tamron-lens-24-70-2-8/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:00:30 +0000</pubDate>
		<dc:creator>Jodi Friedman, MCP Actions</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Lightroom Presets]]></category>
		<category><![CDATA[Photoshop Actions]]></category>
		<category><![CDATA[24-70 2.8]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[collages]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[image stability]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[lightroom presets]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[tamron]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[vibration compensation]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.mcpactions.com/blog/?p=26122</guid>
		<description><![CDATA[<p><p>Visit the <a href="http://www.mcpactions.com/blog">MCP Actions Blog</a>.</p><p>Here's your chance to win a Tamron 24-70 lens with image stability - for your Canon, Nikon or Sony SLR.</p></p><p>The post <a href="http://www.mcpactions.com/blog/2013/05/15/tamron-lens-24-70-2-8/">Enter to Win a Tamron Lens 24-70 2.8 VC for Canon, Nikon, or Sony</a> appeared first on <a href="http://www.mcpactions.com/blog">MCP Photography Blog</a>.</p>]]></description>
	<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=20320310172&amp;xfbml=1"></script><script language="JavaScript">
					FB.Event.subscribe('edge.create', function(response) {
						_gaq.push(['_trackEvent','SocialSharing','Facebook - like button',unescape(String(response).replace(/\+/g, " "))]);
					});
				</script><script type="text/javascript">
				  (function() {
				    var po = document.createElement("script"); po.type = "text/javascript"; po.async = true;
				    po.src = "https://apis.google.com/js/plusone.js";
				    var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(po, s);
				  })();
				</script>			<content:encoded><![CDATA[<p>Visit the <a href="http://www.mcpactions.com/blog">MCP Actions Blog</a>.</p><div class="trackable_sharing"><a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F15%2Ftamron-lens-24-70-2-8%2F" style="text-decoration: none; white-space: nowrap;" title="Facebook" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Facebook','http://www.mcpactions.com/blog/2013/05/15/tamron-lens-24-70-2-8/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.mcpactions.com/blog/wp-content/plugins/trackable-social-share-icons/buttons/z5//facebook.png" alt="facebook Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" width="130.59310344828" height="28.8" title="Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" /></a> <a href="http://twitter.com/share?url=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F15%2Ftamron-lens-24-70-2-8%2F&text=Enter+to+Win+a+Tamron+Lens+24-70+2.8+VC+for+Canon%2C+Nikon%2C+or+Sony" style="text-decoration: none; white-space: nowrap;" title="Twitter" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Twitter','http://www.mcpactions.com/blog/2013/05/15/tamron-lens-24-70-2-8/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.mcpactions.com/blog/wp-content/plugins/trackable-social-share-icons/buttons/z5//twitter.png" alt="twitter Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" width="130.59310344828" height="28.8" title="Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" /></a> <a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F15%2Ftamron-lens-24-70-2-8%2F&media=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2Fwp-content%2Fuploads%2F2013%2F05%2FScreen-Shot-2013-05-19-at-8.40.15-PM-600x89.png&description=Enter+to+Win+a+Tamron+Lens+24-70+2.8+VC+for+Canon%2C+Nikon%2C+or+Sony" style="text-decoration: none; white-space: nowrap;" title="Pinterest" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Pinterest','http://www.mcpactions.com/blog/2013/05/15/tamron-lens-24-70-2-8/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=600,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.mcpactions.com/blog/wp-content/plugins/trackable-social-share-icons/buttons/z5//pinterest.png" alt="pinterest Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" width="130.59310344828" height="28.8" title="Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" /></a> <a href="https://plusone.google.com/_/+1/confirm?hl=en&url=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F15%2Ftamron-lens-24-70-2-8%2F&title=Enter+to+Win+a+Tamron+Lens+24-70+2.8+VC+for+Canon%2C+Nikon%2C+or+Sony" style="text-decoration: none; white-space: nowrap;" title="Plusone" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Plusone','http://www.mcpactions.com/blog/2013/05/15/tamron-lens-24-70-2-8/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=550,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.mcpactions.com/blog/wp-content/plugins/trackable-social-share-icons/buttons/z5//plusone.png" alt="plusone Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" width="130.59310344828" height="28.8" title="Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" /></a> <br /><div style="padding: 5px 0 0;"><fb:like href="http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F15%2Ftamron-lens-24-70-2-8%2F" send="false" width="450" show_faces="false" font=""></fb:like></div><br /><g:plusone annotation="inline"></g:plusone></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><!-- Flash Video Resizer 1.5 : 600pixel --><blockquote>
<p style="text-align: center;"><strong>The Contest is now OVER.  </strong></p>
<p style="text-align: left;"><strong></strong>The lucky winner of this incredible $1,299 Tamron lens is: #2367 &#8211; Mira Crisp.</p>
<p style="text-align: left;">Congratulations.  Make sure to check out the <a href="  http://tamron-usa.com/lenses/default-photo.asp?utm_campaign=2013&amp;utm_medium=SWEEPS&amp;utm_source=MCP-SWEEPS&amp;utm_content=A007&amp;utm_term=SWEEPS" target="_blank">Tamron 24-70mm lens</a>. This fall for another great lens contest &#8211; this time for a telephoto lens.  You never know when your number will be the lucky one.  The chances are a lot better than the Powerball <img src='http://www.mcpactions.com/blog/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" class='wp-smiley' title="Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" /> </p>
<p style="text-align: center;"><div class="single_img aligncenter  wp-image-26630" style="width: 480px; display:block; text-align:center;">
					<img class="aligncenter  wp-image-26630" alt="Screen Shot 2013 05 19 at 8.40.15 PM 600x89 Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" src="http://www.mcpactions.com/blog/wp-content/uploads/2013/05/Screen-Shot-2013-05-19-at-8.40.15-PM-600x89.png" width="480" height="71" title="Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" />
					<div class="clearfix"></div>
					<a target="_blank" style="text-decoration:none; border:none; display: inline-block; margin: 10px 0px 20px 0px; " href="http://pinterest.com/pin/create/button/?description=Enter+to+Win+a+Tamron+Lens+24-70+2.8+VC+for+Canon%2C+Nikon%2C+or+Sony&url=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F15%2Ftamron-lens-24-70-2-8%2F&media=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2Fwp-content%2Fuploads%2F2013%2F05%2FScreen-Shot-2013-05-19-at-8.40.15-PM-600x89.png" class="pin-it-button" count-layout="horizontal"><img border="0" src="http://www.mcpactions.com/blog/wp-content/uploads/2012/05/pin-it4.png" title="Pin It" alt="pin it4 Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" /></a>
					</div></p>
</blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.mcpactions.com/blog/2013/05/15/tamron-lens-24-70-2-8/#comments"><div class="single_img aligncenter size-full wp-image-26124" style="width: 569px; display:block; text-align:center;">
					<img class="aligncenter size-full wp-image-26124" alt="600x800 Tamron A007 MCP Sweeps 2013 Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" src="http://www.mcpactions.com/blog/wp-content/uploads/2013/04/600x800_Tamron_A007_MCP_Sweeps-2013.jpg" width="569" height="800" title="Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" />
					<div class="clearfix"></div>
					<a target="_blank" style="text-decoration:none; border:none; display: inline-block; margin: 10px 0px 20px 0px; " href="http://pinterest.com/pin/create/button/?description=Enter+to+Win+a+Tamron+Lens+24-70+2.8+VC+for+Canon%2C+Nikon%2C+or+Sony&url=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F15%2Ftamron-lens-24-70-2-8%2F&media=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2Fwp-content%2Fuploads%2F2013%2F04%2F600x800_Tamron_A007_MCP_Sweeps-2013.jpg" class="pin-it-button" count-layout="horizontal"><img border="0" src="http://www.mcpactions.com/blog/wp-content/uploads/2012/05/pin-it4.png" title="Pin It" alt="pin it4 Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" /></a>
					</div></a></p>
<h3>You have the chance to win a <a href="  http://tamron-usa.com/lenses/default-photo.asp?utm_campaign=2013&amp;utm_medium=SWEEPS&amp;utm_source=MCP-SWEEPS&amp;utm_content=A007&amp;utm_term=SWEEPS" target="_blank">brand new Tamron 24-70mm lens</a> {$1,299 estimated street price}</h3>
<p>I love this lens for its flexibility, sharpness, and vibration compensation.  I used it in Australia, Alaska and in Michigan on images of people, landscapes, and product shots.  And I&#8217;ve used it while standing still, as well as on a moving boat,  in a float plane and even in a helicopter. Tamron is showcasing the work of a number of photographers using this lens, including mine in a <a href="http://www.tamron-usa.com/lenses/2470_gallery/2470_gallery.asp">gallery of images here</a>.</p>
<h2>So are you ready to try to win a Tamron Lens?</h2>
<blockquote><p><strong>Start by doing one or more of the first three entries.  Once you do that, you can do as many bonus entries as you want of the remaining four. Remember to qualify, we do need to know that you did one of the first three though.</strong></p></blockquote>
<p><a href="http://mcpactions.com/blog"><div class="single_img aligncenter size-large wp-image-26567" style="width: 600px; display:block; text-align:center;">
					<img class="aligncenter size-large wp-image-26567" alt="win a tamron graphic2 600x1013 Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" src="http://www.mcpactions.com/blog/wp-content/uploads/2013/05/win-a-tamron-graphic2-600x1013.jpg" width="600" height="1013" title="Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" />
					<div class="clearfix"></div>
					<a target="_blank" style="text-decoration:none; border:none; display: inline-block; margin: 10px 0px 20px 0px; " href="http://pinterest.com/pin/create/button/?description=Enter+to+Win+a+Tamron+Lens+24-70+2.8+VC+for+Canon%2C+Nikon%2C+or+Sony&url=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F15%2Ftamron-lens-24-70-2-8%2F&media=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2Fwp-content%2Fuploads%2F2013%2F05%2Fwin-a-tamron-graphic2-600x1013.jpg" class="pin-it-button" count-layout="horizontal"><img border="0" src="http://www.mcpactions.com/blog/wp-content/uploads/2012/05/pin-it4.png" title="Pin It" alt="pin it4 Enter to Win a Tamron Lens 24 70 2.8 VC for Canon, Nikon, or Sony" /></a>
					</div></a></p>
<blockquote><p><strong>Shortcut links for Entries 4-7:</strong></p>
<ul>
<li><a href="http://facebook.com/mcpfans" target="_blank">LIKE the MCP Page</a></li>
<li><a href=" http://facebook.com/jodilynfriedman" target="_blank">SUBSCRIBE to Jodi on Facebook</a></li>
<li><a href="http://facebook.com/groups/mcpactions" target="_blank">JOIN Our Facebook Community Group<br />
</a></li>
<li><a href="http://pinterest.com/mcpactions" target="_blank">FOLLOW MCP on Pinterest </a></li>
</ul>
</blockquote>
<p>&nbsp;</p>
<blockquote>
<h2><strong>Details&#8230;.details&#8230;</strong></h2>
<h3><strong>The Prizes:</strong></h3>
<p><a href="  http://tamron-usa.com/lenses/default-photo.asp?utm_campaign=2013&amp;utm_medium=SWEEPS&amp;utm_source=MCP-SWEEPS&amp;utm_content=A007&amp;utm_term=SWEEPS" target="_blank"><strong>Tamron 24-70mm VC Lens</strong></a><em><strong> (for full frame and crop sensors too).</strong>  </em>The winner picks their choice of a Canon, Nikon or Sony mount (Sony cameras have image stability so there is not vibration compensation built into that mount).</p>
<h3><strong>Contest Rules:</strong></h3>
<p>The contest ends Sunday, May 19th at 8pm eastern time and winner will be picked via random drawing<strong></strong>, and announced on the top of this post on the MCP Blog. You can enter between 1-7 times based on how many entry items you participate in. Odds are winning are 1-7/# of entries.  Valid only where permitted by law.</p>
<p><em>Tamron USA Inc, the sponsor of this contest, is responsible for sales and marketing in the USA, therefore, they cannot ship outside of the USA. BUT if you reside outside the United States, the lens will ship to MCP Actions, and we will ship it to you. In this case, you will be responsible for the international shipping costs as well as any duties, taxes, or tariffs.</em></p>
<p>&nbsp;</p></blockquote>
<div class="shr-publisher-26122"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>The post <a href="http://www.mcpactions.com/blog/2013/05/15/tamron-lens-24-70-2-8/">Enter to Win a Tamron Lens 24-70 2.8 VC for Canon, Nikon, or Sony</a> appeared first on <a href="http://www.mcpactions.com/blog">MCP Photography Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.mcpactions.com/blog/2013/05/15/tamron-lens-24-70-2-8/feed/</wfw:commentRss>
		<slash:comments>3115</slash:comments>
		</item>
		<item>
		<title>Lightroom Presets: Use The Secret Import-Export Trick</title>
		<link>http://www.mcpactions.com/blog/2013/05/03/enlighten-lightroom-presets/</link>
		<comments>http://www.mcpactions.com/blog/2013/05/03/enlighten-lightroom-presets/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:00:56 +0000</pubDate>
		<dc:creator>MCP Guest Writer</dc:creator>
				<category><![CDATA[Blueprints]]></category>
		<category><![CDATA[Guest Bloggers]]></category>
		<category><![CDATA[Lightroom Presets]]></category>
		<category><![CDATA[Lightroom Tutorials]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[enlighten presets]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[MCP]]></category>
		<category><![CDATA[photo editing]]></category>
		<category><![CDATA[www.mcpactions.com]]></category>

		<guid isPermaLink="false">http://www.mcpactions.com/blog/?p=25922</guid>
		<description><![CDATA[<p><p>Visit the <a href="http://www.mcpactions.com/blog">MCP Actions Blog</a>.</p><p>This blog post will teach you how to create multiple looks with one photo using MCP Enlighten presets.</p></p><p>The post <a href="http://www.mcpactions.com/blog/2013/05/03/enlighten-lightroom-presets/">Lightroom Presets: Use The Secret Import-Export Trick</a> appeared first on <a href="http://www.mcpactions.com/blog">MCP Photography Blog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Visit the <a href="http://www.mcpactions.com/blog">MCP Actions Blog</a>.</p><div class="trackable_sharing"><a href="http://www.facebook.com/sharer.php?u=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F03%2Fenlighten-lightroom-presets%2F" style="text-decoration: none; white-space: nowrap;" title="Facebook" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Facebook','http://www.mcpactions.com/blog/2013/05/03/enlighten-lightroom-presets/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.mcpactions.com/blog/wp-content/plugins/trackable-social-share-icons/buttons/z5//facebook.png" alt="facebook Lightroom Presets: Use The Secret Import Export Trick" width="130.59310344828" height="28.8" title="Lightroom Presets: Use The Secret Import Export Trick" /></a> <a href="http://twitter.com/share?url=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F03%2Fenlighten-lightroom-presets%2F&text=Lightroom+Presets%3A+Use+The+Secret+Import-Export+Trick" style="text-decoration: none; white-space: nowrap;" title="Twitter" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Twitter','http://www.mcpactions.com/blog/2013/05/03/enlighten-lightroom-presets/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=500,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.mcpactions.com/blog/wp-content/plugins/trackable-social-share-icons/buttons/z5//twitter.png" alt="twitter Lightroom Presets: Use The Secret Import Export Trick" width="130.59310344828" height="28.8" title="Lightroom Presets: Use The Secret Import Export Trick" /></a> <a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F03%2Fenlighten-lightroom-presets%2F&media=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2Fwp-content%2Fuploads%2F2013%2F04%2Forginal-dahila-038-600x400.jpg&description=Lightroom+Presets%3A+Use+The+Secret+Import-Export+Trick" style="text-decoration: none; white-space: nowrap;" title="Pinterest" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Pinterest','http://www.mcpactions.com/blog/2013/05/03/enlighten-lightroom-presets/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=600,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.mcpactions.com/blog/wp-content/plugins/trackable-social-share-icons/buttons/z5//pinterest.png" alt="pinterest Lightroom Presets: Use The Secret Import Export Trick" width="130.59310344828" height="28.8" title="Lightroom Presets: Use The Secret Import Export Trick" /></a> <a href="https://plusone.google.com/_/+1/confirm?hl=en&url=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F03%2Fenlighten-lightroom-presets%2F&title=Lightroom+Presets%3A+Use+The+Secret+Import-Export+Trick" style="text-decoration: none; white-space: nowrap;" title="Plusone" target="_blank" onclick="that=this;_gaq.push(['_trackEvent','SocialSharing','Plusone','http://www.mcpactions.com/blog/2013/05/03/enlighten-lightroom-presets/']); _trackableshare_window = window.open(this.href,'share','menubar=0,resizable=1,width=550,height=350'); _trackableshare_window.focus(); return false;"><img align="absmiddle" src="http://www.mcpactions.com/blog/wp-content/plugins/trackable-social-share-icons/buttons/z5//plusone.png" alt="plusone Lightroom Presets: Use The Secret Import Export Trick" width="130.59310344828" height="28.8" title="Lightroom Presets: Use The Secret Import Export Trick" /></a> <br /><div style="padding: 5px 0 0;"><fb:like href="http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F03%2Fenlighten-lightroom-presets%2F" send="false" width="450" show_faces="false" font=""></fb:like></div><br /><g:plusone annotation="inline"></g:plusone></div><!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><!-- Flash Video Resizer 1.5 : 600pixel --><h3>Layering Lightroom presets &#8211; yep!</h3>
<p>Have you every tried layering Lightroom presets?  It&#8217;s fun and can help you create nearly unlimited looks.  But here&#8217;s the catch, most companies don&#8217;t build stackable presets. <img src='http://www.mcpactions.com/blog/wp-includes/images/smilies/icon_sad.gif' alt="icon sad Lightroom Presets: Use The Secret Import Export Trick" class='wp-smiley' title="Lightroom Presets: Use The Secret Import Export Trick" /> </p>
<p>This is one of the many reasons I love using <a href="http://mcpactions.com/enlighten-presets.html">MCP&#8217;s Enlighten presets for Lightroom 4</a>. The possibilities are endless and you can make some amazing, artistic edits without leaving Lightroom. One catch, you still cannot stack two items that use identical settings&#8230; well you can, but not without our secret trick.  In today&#8217;s tutorial, I am going to show you how to make the presets even a little more flexible using the IMPORT-EXPORT trick. Just wait&#8230; you&#8217;ll love it.</p>
<h3>Here&#8217;s my Step-By-Step Blueprints:</h3>
<p>We have all taken a photo, or two, where we have forgotten to change the camera settings. Here is one photo that I forgot to change the settings.  This was going to to in the trash bin, until I started playing with it.</p>
<p><strong>This is the straight out of camera image:</strong></p>
<p><img class="aligncenter size-large wp-image-25927" alt="orginal dahila 038 600x400 Lightroom Presets: Use The Secret Import Export Trick" src="http://www.mcpactions.com/blog/wp-content/uploads/2013/04/orginal-dahila-038-600x400.jpg" width="600" height="400" title="Lightroom Presets: Use The Secret Import Export Trick" /></p>
<p>&nbsp;</p>
<p><strong>I used the following presets from MCP Enlighten:</strong></p>
<ul>
<li>open shade white balance</li>
<li>adjusted the lighting by 1 2/3 stop lighten</li>
<li>soft &amp; bright B&amp;W for the style</li>
<li>overlay of ginger</li>
<li>adjusted midtones</li>
<li>shadows</li>
</ul>
<p>You can always use brushes to bring out more details or make it softer. Crop the photo if needed, then export to &#8220;same folder as original photo.&#8221; Here is the first edit after the above steps.</p>
<p><div class="single_img aligncenter size-large wp-image-25923" style="width: 600px; display:block; text-align:center;">
					<img class="aligncenter size-large wp-image-25923" alt="mcp blog edit bw 1 038 600x452 Lightroom Presets: Use The Secret Import Export Trick" src="http://www.mcpactions.com/blog/wp-content/uploads/2013/04/mcp-blog-edit-bw-1-038-600x452.jpg" width="600" height="452" title="Lightroom Presets: Use The Secret Import Export Trick" />
					<div class="clearfix"></div>
					<a target="_blank" style="text-decoration:none; border:none; display: inline-block; margin: 10px 0px 20px 0px; " href="http://pinterest.com/pin/create/button/?description=Lightroom+Presets%3A+Use+The+Secret+Import-Export+Trick&url=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F03%2Fenlighten-lightroom-presets%2F&media=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2Fwp-content%2Fuploads%2F2013%2F04%2Fmcp-blog-edit-bw-1-038-600x452.jpg" class="pin-it-button" count-layout="horizontal"><img border="0" src="http://www.mcpactions.com/blog/wp-content/uploads/2012/05/pin-it4.png" title="Pin It" alt="pin it4 Lightroom Presets: Use The Secret Import Export Trick" /></a>
					</div></p>
<h3>The Import-Export Trick:</h3>
<p>Next, since you can still only stack one overlay at a time from the set, I used the &#8220;export/import trick.&#8221;  To do this, you export the photo to the same photo as the original and then import the edited photo back into Lightroom. Next you can add one of the overlays. In this case &#8220;shadows: rose.&#8221;  Then I exported that photo to &#8220;same folder as original photo&#8221; just like before.</p>
<p><div class="single_img aligncenter size-large wp-image-25924" style="width: 600px; display:block; text-align:center;">
					<img class="aligncenter size-large wp-image-25924" alt="mcp blog edit rose overlay 1 038 600x452 Lightroom Presets: Use The Secret Import Export Trick" src="http://www.mcpactions.com/blog/wp-content/uploads/2013/04/mcp-blog-edit-rose-overlay-1-038-600x452.jpg" width="600" height="452" title="Lightroom Presets: Use The Secret Import Export Trick" />
					<div class="clearfix"></div>
					<a target="_blank" style="text-decoration:none; border:none; display: inline-block; margin: 10px 0px 20px 0px; " href="http://pinterest.com/pin/create/button/?description=Lightroom+Presets%3A+Use+The+Secret+Import-Export+Trick&url=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F03%2Fenlighten-lightroom-presets%2F&media=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2Fwp-content%2Fuploads%2F2013%2F04%2Fmcp-blog-edit-rose-overlay-1-038-600x452.jpg" class="pin-it-button" count-layout="horizontal"><img border="0" src="http://www.mcpactions.com/blog/wp-content/uploads/2012/05/pin-it4.png" title="Pin It" alt="pin it4 Lightroom Presets: Use The Secret Import Export Trick" /></a>
					</div></p>
<p>Once again, I imported that last photo back into Lightroom again and add another overlay such as lemon water. Export that photo just like before.</p>
<p><div class="single_img aligncenter size-large wp-image-25925" style="width: 600px; display:block; text-align:center;">
					<img class="aligncenter size-large wp-image-25925" alt="mcp blog edit rose overlay with lemon water 038 600x452 Lightroom Presets: Use The Secret Import Export Trick" src="http://www.mcpactions.com/blog/wp-content/uploads/2013/04/mcp-blog-edit-rose-overlay-with-lemon-water-038-600x452.jpg" width="600" height="452" title="Lightroom Presets: Use The Secret Import Export Trick" />
					<div class="clearfix"></div>
					<a target="_blank" style="text-decoration:none; border:none; display: inline-block; margin: 10px 0px 20px 0px; " href="http://pinterest.com/pin/create/button/?description=Lightroom+Presets%3A+Use+The+Secret+Import-Export+Trick&url=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2F2013%2F05%2F03%2Fenlighten-lightroom-presets%2F&media=http%3A%2F%2Fwww.mcpactions.com%2Fblog%2Fwp-content%2Fuploads%2F2013%2F04%2Fmcp-blog-edit-rose-overlay-with-lemon-water-038-600x452.jpg" class="pin-it-button" count-layout="horizontal"><img border="0" src="http://www.mcpactions.com/blog/wp-content/uploads/2012/05/pin-it4.png" title="Pin It" alt="pin it4 Lightroom Presets: Use The Secret Import Export Trick" /></a>
					</div></p>
<p>Once more import that last photo with the shadows: rose/lemon water over lays and add another overlay such as pomegranate.</p>
<p><div class="single_img aligncenter size-large wp-image-25926" style="width: 600px; display:block; text-align:center;">
					<img class="aligncenter size-large wp-image-25926" alt="mcp blog edit rose overlay with lemon water Pomegranate 038 600x452 Lightroom Presets: Use The Secret Import Export Trick" src="http://www.mcpactions.com/blog/wp-content/uploads/2013/04/mcp-blog-edit-rose-overlay-with-lemon-water-Pomegranate-038-600x452.jpg" width="600" height="452" title="Lightroom Presets: Use The Secret Import Export Trick" />
					<div class="clearfix"></div>
